- Career Center Home
- Search Jobs
- Research Assistant - Mixed method analyst (Dr. Seth)
Results
Job Details
Explore Location
Villanova University
Villanova, Pennsylvania, United States
(on-site)
Posted
2 days ago
Villanova University
Villanova, Pennsylvania, United States
(on-site)
Salary
$15.00 - $15.00
Salary - Type
Hourly Wage
Job Function
Other
Research Assistant - Mixed method analyst (Dr. Seth)
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Research Assistant - Mixed method analyst (Dr. Seth)
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
Villanova University
Research Assistant - Mixed method analyst (Dr. Seth)
Posting Details
Do you have questions about the application process? If so, please refer to the Applicant FAQ's.
Position Information
| Posting Number: | 20260229V |
|---|---|
| Position Title: | Research Assistant - Mixed method analyst (Dr. Seth) |
| Posting Type | Student |
| Hours/week: | 10-30 |
| Eligibility: | Work study preferred but open to all students |
| Semester | 2026-2027 Academic Year |
| Location | Drosdick Hall |
| Detailed Work Schedule | |
| Number of positions: | 1 |
| Department: | 205-Mechanical Engineering |
| Contact Name: | Jane Ni, |
| Contact Phone/Extension: | 6105194981 |
Position Summary Information
| Job Description Summary: | The Research Assistant will support an ongoing engineering education research project examining how first-year engineering design pedagogy shapes students' confidence, perceptions, and engagement. Working under faculty mentorship, the assistant will analyze an existing multi-semester dataset using both quantitative and qualitative methods. Responsibilities include conducting statistical analyses, coding and interpreting qualitative responses, contributing to theme development, and assisting in the triangulation of findings across data sources. The role also involves documenting analytic decisions, preparing results for conference and journal publications, and helping translate findings into instructional recommendations. This position is ideal for students interested in engineering education, data analysis, mixed-methods research, or future graduate study. |
|---|---|
| Requirements: | • Enrollment in an engineering, education, psychology, data science, or related undergraduate program • Strong interest in mixed‑methods research, engineering education, and/or student learning • Foundational knowledge of statistics (e.g., descriptive statistics, correlations, basic inferential tests) • Ability to read, interpret, and summarize academic literature • Strong written communication skills for documenting analyses and contributing to publications • Ability to work independently and collaboratively under faculty supervision |
| Additional Information: | Student(s) will be working with Dr. Deeksha Seth in the Department of Mechanical Engineering |
| Physical Demands Summary: | N/A |
| Wage Rate: | $15/hr |
Posting Detail Information
| Closing Date (11:59pm ET): | |
|---|---|
| Open Until Filled | No |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Are you currently a registered Villanova student?
- Yes
- No
- * Are you eligible for work study?
- Yes
- No
- I don't know
- * What is your availability? (days and times)
(Open Ended Question)
Optional Applicant Documents:
Required Documents
- Cover Letter / Letter of Interest
- Resume / Curriculum Vitae
PI285308639
Job ID: 84763681
Jobs You May Like
Community Intel Unavailable
Details for Villanova, Pennsylvania, United States are unavailable at this time.
Loading...