- Career Center Home
- Search Jobs
- HB Inpatient Coder Lead/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$54,080.00 - $95,056.00
Salary - Type
Yearly Salary
Job Function
Other
HB Inpatient Coder Lead/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
HB Inpatient Coder Lead/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | HB Inpatient Coder Lead/UKHC |
|---|---|
| Requisition Number | RE54483 |
| Working Title | HB Inpatient Coder Lead |
| Department Name | H4021: Revenue Management - Coding & Documentation |
| Work Location | Lexington, KY |
| Grade Level | 11 |
| Salary Range | $54,080-95,056/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | HS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 4 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | This position requires intermittent sitting at a computer workstation for extended periods of time; performing tasks with repetitive motions (such as typing); intermittent standing or walking with objects weighing up to 10 pounds; occasional standing or walking with objects weighing up to 25 pounds; and occasional lifting, pushing, or pulling objects weighing up to 50 pounds. |
| Shift | M-F, 8am-5pm |
| Job Summary | The Inpatient Coding Lead provides advanced technical expertise and leadership for inpatient coding operations to ensure accuracy, timeliness, and regulatory compliance in hospital billing. This role performs and reviews complex inpatient coding, mentors and supports coding staff, coordinates daily workflows, and ensures consistent application of ICD 10 CM, ICD 10 PCS, and DRG guidelines. The position assists with audits, denial resolution, documentation improvements, and serves as a subject matter expert for internal stakeholders and leadership.Why Work HereThis role offers the opportunity to apply advanced inpatient coding expertise while serving as a key technical and operational leader within hospital billing operations. As the Inpatient Coding Lead, you will play a critical role in ensuring coding accuracy, regulatory compliance, and timely billing by performing and reviewing complex inpatient coding, supporting audits and denial resolution, and guiding consistent application of ICD 10 CM, ICD 10 PCS, and DRG guidelines. You will mentor and support coding staff, coordinate daily workflows, and serve as a trusted subject matter expert for internal stakeholders and leadership, contributing directly to revenue integrity and continuous documentation and process improvement.Effective 7/1/2026, this position will report through the Enterprise Revenue Cycle department as part of Beyond Blue. |
| Skills / Knowledge / Abilities | The ideal candidate must be proficient in ICD-10-CM coding; knowledge of medical record abstraction and medical terminology (including anatomy and physiology); have the ability to manage multiple tasks and/or projects while accurately completing routine functions in a fast paced, high intensity, professional work environment; proficient in Microsoft Office 365, EPIC, Solventum Products; excellent attention to detail; exceptional planning and organizational skill; effective written and verbal communication skills; ability to solve routine problems; demonstrated ability to provide superior customer service, time management, and judgment; and respect for confidentiality and diversity. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | HS diploma or equivalent; Associate or Bachelor Degree Preferred; 4+ years of related/progressive experience, Academic Medical Center Level I Trauma coding experience preferred. |
| Deadline to Apply | 05/27/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please describe in detail your billing and coding experience noting specific specialties.
(Open Ended Question)
- * Tell me about a time when you analyzed data and used that information to make an operational decision.
(Open Ended Question)
- * Describe your supervisory experience. Include the number of employees whom you have supervised and the level of supervision you provided (i.e. hiring, discipline, training, delegation, performance management, etc.).
(Open Ended Question)
- * Please indicate the number of years of paid work experience you have billing and coding in a healthcare environment:
- None
- More than 0 years, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years, up through 7 years
- Please select all options that best represent your related educational and/or professional coding experience:
- RHIA Certification
- Certified Professional Medical Auditor (CPMA)
- Certified Coding Specialist (CCS)
- Certified Professional Coder Apprentice (CPC-A)
- Certified Coder Associate (CCA)
- Certified Coding Specialist Physician-based (CCS-P)
- Registered Health Information Technician (RHIT)
- None of the above
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI284728671
Job ID: 84373090
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$75
Transportation
Gasoline
(1 gallon)
$2.99
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...