- Career Center Home
- Search Jobs
- Dental Assistant II/DNT/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
3 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$15.00 - $22.60
Salary - Type
Hourly Wage
Job Function
Other
Dental Assistant II/DNT/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Dental Assistant II/DNT/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Dental Assistant II/DNT/UKHC |
|---|---|
| Requisition Number | RE51673 |
| Working Title | Dental Assistant II Pediatric Dentistry Clinic |
| Department Name | MD100:DENTAL GROUP CLINICAL PRACTICE |
| Work Location | Lexington, KY |
| Grade Level | 05 |
| Salary Range | $15.00-22.60/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | HS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 2 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | The physical requirements for this position include regularly sitting, standing, walking, with some pushing, pulling, and/or lifting objects weighing up to 10lbs and occasional pushing, pulling, and/or lifting objects up to 50lbs. |
| Shift | Monday Friday, Day Shift; primarily 8:00 am 4:30 pm (40 hrs/wk); other hours/schedule as needed |
| Job Summary | The Dental Assistant II will support dentists by performing four-handed, chairside, and expanded duty dental assisting. Responsibilities also include preparing dental instruments and materials, performing radiographs, cleaning and stocking operatories, assisting with patient flow in the clinic, and performing other related duties as needed. Internal Employee Being Considered (IEBC) |
| Skills / Knowledge / Abilities | Excellent communication and customer service skills, attention to detail and accuracy. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Experience as a dental Assistant preferred. |
| Deadline to Apply | 10/29/2025 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please indicate your paid employment experience in dental assisting.
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Do you have a Dental Assistant Radiology certificate?
- Yes
- No
Applicant Documents
Required Documents
- Resume
PI279117591
Job ID: 80840451
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,057
-
$2,010
$1,534
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$65
-
$100
$80
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...