- Career Center Home
- Search Jobs
- Assistant/ Associate Professor of Social Work
Results
Job Details
Explore Location
Chicago State University
Chicago, Illinois, United States
(on-site)
Posted
1 day ago
Chicago State University
Chicago, Illinois, United States
(on-site)
Salary - Type
Yearly Salary
Assistant/ Associate Professor of Social Work
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Assistant/ Associate Professor of Social Work
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
| Posting Number | F260044P |
|---|---|
| Open Date | 11/24/2025 |
| Close Date | 01/16/2026 |
| Faculty Rank | Professor |
| Title | Assistant/ Associate Professor of Social Work |
| Salary | $73,000 Annual |
| Benefits | This position is eligible for health, dental, life insurance and other benefits through Chicago State University. Click here for a complete list of benefits: https://csu.edu/humanresources/benefits.htm |
| Is Tenured/ Tenure Track | Yes |
| Full-time/ Part-time | Full-time |
| Job Description Summary | The Department of Social Work at Chicago State University (CSU) invites applications for a tenure-track faculty position at the Assistant or Associate Professor level, beginning Fall 2026. Chicago State University (CSU), is the oldest public university in the Chicago metropolitan area. Chicago State University is Illinois’ only four-year U.S. Department of Education-designated Predominantly Black Institution (PBI). CSU serves over 1,500 undergraduate students and nearly 900 graduate students. The university is a nationally accredited university with five colleges in Arts and Sciences, Business, Education, Health Sciences and Pharmacy and proudly supports a diverse and non-traditional student population that hails from 28 countries and 36 states. Discover the latest advancements and milestones achieved by CSU in our Annual Report: https://www.csu.edu/president/annual_report.htm. We seek a dynamic scholar-practitioner with comprehensive expertise in micro, mezzo, and macro practice, administration, and program planning. We are especially interested in candidates who integrate practice wisdom and lived experience with scholarly inquiry, and who are committed to advancing social justice through excellence in teaching, rigorous research, and sustained community engagement. About Chicago State University and the Department of Social Work Chicago State University, a minority-serving and emerging Hispanic-serving institution, has a long history of educating students from diverse backgrounds and preparing graduates who make meaningful contributions to their communities. The Department of Social Work provides graduate programming accredited by the Council on Social Work Education (CSWE), with an MSW curricula designed to develop culturally responsive, evidence-based, and socially just practitioners. Our department is deeply engaged in community partnerships across Chicago and the surrounding region, collaborating with public agencies, nonprofits, and advocacy organizations to improve service delivery and address pressing social challenges. The campus is also committed to the health of the campus community promoting culturally focused activities in service of well-being. |
| Required Education | Required Qualifications
|
| Required Knowledge, Skills and Abilities | Job Responsibilities
|
| Preferred Qualifications | Preferred Qualifications
|
| Special Requirements | N/A |
Job ID: 81531806
Please refer to the company's website or job descriptions to learn more about them.
View Full Profile
Jobs You May Like
Median Salary
Net Salary per month
$5,308
Cost of Living Index
77/100
77
Median Apartment Rent in City Center
(1-3 Bedroom)
$2,380
-
$4,533
$3,457
Safety Index
34/100
34
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$102
-
$350
$184
High-Speed Internet
$45
-
$100
$67
Transportation
Gasoline
(1 gallon)
$3.71
Taxi Ride
(1 mile)
$2.25
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...
