- Career Center Home
- Search Jobs
- Administrative Services Assistant
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Administrative Services Assistant
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Administrative Services Assistant
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Administrative Services Assistant |
|---|---|
| Requisition Number | RE53375 |
| Working Title | |
| Department Name | 81050:BIOSYSTEMS & AGR ENGINEERING |
| Work Location | Lexington, KY |
| Grade Level | 42 |
| Salary Range | $17.41-27.87/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | AA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 4 yrs |
| Required License/Registration/Certification | None. |
| Physical Requirements | Sitting and/or standing at computer for long periods of time; carrying objects up to 10 pounds; performing repetitive motion tasks; effectively communicating with individuals from diverse backgrounds. |
| Shift | Monday Friday; 8:00 am- 4:30 pm (37.50 hours per week). |
| Job Summary | The Department of Biosystems and Agricultural Engineering (BAE) in the Martin-Gatton College of Agriculture, Food and Environment is seeking an organized, detail-oriented, and collaborative professional to serve as an Administrative Services Assistant. This position plays a critical role in supporting and coordinating the department's daily business operations. The Administrative Services Assistant works closely with faculty, staff, and leadership to ensure efficient administrative processes, contributing to the department's success in research, teaching, and service activities. The ideal candidate is proactive, dependable, and committed to delivering high-quality administrative support in a dynamic academic environment. About the Role: The Administrative Services Assistant plays a vital role in supporting the department's research, teaching, and extension missions by coordinating financial, human resources, and student service operations. This position provides comprehensive administrative support to the Department Chair and Business Officer, ensuring efficient and compliant execution of business functions. Key responsibilities include managing purchasing, ProCard, PRD, and travel processes; reconciling accounts; coordinating HR administrative activities; training staff on financial and operational procedures; and assisting with student services support. The Administrative Services Assistant helps maintain smooth daily operations while promoting accuracy, accountability, and excellent service across the department. Why Join Us: At the Martin-Gatton College of Agriculture, Food and Environment, you'll find a community that values collaboration, growth, and recognition. Benefits of joining our team include:
Join us in shaping the future of teaching and learning—where innovation meets impact. For additional information about BAE please click here. To find out more about Martin-Gatton CAFE and how the college supports the mission of this being the University of, for, and with Kentucky, Click Here. IEBC (Internal Employee Being Considered). |
| Skills / Knowledge / Abilities | MS Office (Excel and Word), SAP, BW, Tableau, CDEM, Adobe Suite, Accounting, and verbal and written communication. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Prefer BA or BS and SAP or similar system experience. |
| Deadline to Apply | 03/03/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please describe your experience with finance systems, including SAP, grants management, credit card protocols and compliance, payment requests, travel vouchers, cash transmittal, and other finance procedures and processes.
(Open Ended Question)
- * Please select the response that best represents your full years paid, full-time, employment experience in administrative or clerical support.
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Do you have experience providing administrative support for an academic department?
- Yes
- No
Applicant Documents
Required Documents
- Resume
PI282628757
Job ID: 82695409
Jobs You May Like
Median Salary
Net Salary per month
$3,898
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,171
-
$2,050
$1,611
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$50
-
$100
$73
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...